- Property Info
- WalkScore
- Mortgage Info
- Share
A Gem In South Burlington Backing Onto Greenspace, Offering A Private Backyard Oasis Surrounded By Mature Trees. Mins Away From The Lakeshore And Downtown. Gourmet Kitchen W Exceptional Storage, Granite, Gas Range, Double Ovens And Bi Refrigerator. Backyard Oasis W Sprinklers, Wood Deck, And 18X32 Inground Heated Salt Water Pool W Rubaroc Deck. The Upper Floor Has Been Renovated, W Hardwood Floors. Primary Suite W Luxurious Ensuite With W/I Shower, Soaker Tub, Granite Counters. Plus 3 Bedrooms And Main Bathroom With A W/I Shower, Dual Sinks And Granite Counters. The Lower Level Feat A Rec Rm, W Lg Wet Bar And Cozy Family Rm W Gas Fp. Updates: Steel Roof, Newer Pool Motor And Heater, Deck, Fence, Pot Lights, Sliding Doors. Also New(2023)Pool Liner, Extra Wide Paved Driveway, Carpet On Stairs. Walking Distance Of Lake/Pier, Spencer Smith Park, Shops, Restaurants, Schools. Convenience And Tranquility
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,306 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.67 x 148.13 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Metal/Side |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 10.66m x 16.5m | |
Main | Living | 10.66m x 7.91m | |
Main | Other | 10.99m x 9.42m | |
Main | Kitchen | 8.33m x 16.93m | |
Main | Breakfast | 9.68m x 10.33m | |
2nd | Prim Bdrm | 23.82m x 15.91m | |
2nd | 2nd Br | 15.09m x 10.1m | |
2nd | 3rd Br | 19.49m x 9.84m | |
2nd | 4th Br | 12.34m x 7.41m | |
Lower | Rec | 21.82m x 30.91m | |
Lower | Other | 12.24m x 3.84m | |
Lower | Other | 7.41m x 35.76m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...