- Property Info
- WalkScore
- Mortgage Info
- Share
The Neighbourhood Is Highly Sought After With Many Luxurious Custom Homes In The Area. Build The Home Of Your Dreams On This Premium 60' X 130' Level Lot In Sought-After Southwest Oakville. East Facing With The Backyard To The West Maximizing The Afternoon Sun! Just Move In And Enjoy This Charming 3+1 Bed, 2 Bath. **** Extras **** For Builders And Renovators, Architectural Plans And Approved Permits Available. Along With Recent Survey And Arborist Report.
For Builders And Renovators, Architectural Plans And Approved Permits Available. Along With Recent Survey And Arborist Report.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $4,850 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 130.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 15.12m x 11.12m | |
Ground | Kitchen | 9.38m x 9.19m | |
Ground | Dining | 9.81m x 7.81m | |
Ground | Prim Bdrm | 9.22m x 11.91m | |
Ground | 2nd Br | 9.45m x 6.56m | |
Ground | 3rd Br | 11.78m x 9.84m | |
Bsmt | Rec | Measurements not available | |
Ground | Bathroom | Measurements not available | |
Bsmt | Bathroom | Measurements not available | |
Bsmt | Br | 11.12m x 11.81m | |
Bsmt | Laundry | Measurements not available | |
Bsmt | Rec | 10.27m |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ZUMIN REAL ESTATE CENTRE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...