- Property Info
- WalkScore
- Mortgage Info
- Share
A Beautiful Mattamy Built Townhouse Located In A Highly Desirable Neighborhood Of Oakville. Featuring A Very Functional Open Concept Layout With Lots Of Natural Light. 9 Ft Ceiling And Hardwood Floors Through-Out. Bright Family Room Open To Kitchen And Breakfast Bar. Modern Eat-In Kitchen With Granite Countertops, Stainless Steel Appliances And Dining Area Walk-Out To Deck. Primary Bedroom With 4 Piece Ensuite With A Tub And Separate Shower With A Large Window And His/Her Closet. Generous Sized Bedrooms With Broadloom Floorings And Large Closets. **** Extras **** Close To All Amenities, Schools, Grocery/Shopping, Minutes From Highways And Golf Courses
Close To All Amenities, Schools, Grocery/Shopping, Minutes From Highways And Golf Courses
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,670 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 28.25 x 36.56 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Lower | Den | 8.07m x 9.38m | 2 Pc Ensuite, Above Grade Window, Access To Garage |
2nd | Living | 20.37m x 10.99m | Bay Window, Heated Floor, Pot Lights |
2nd | Dining | 8.07m x 12.99m | Bay Window, Hardwood Floor, Pot Lights |
2nd | Kitchen | 9.97m x 15.78m | Backsplash, Balcony, Breakfast Bar |
3rd | Prim Bdrm | 10.07m x 11.98m | 4 Pc Ensuite, Bay Window, W/I Closet |
3rd | 2nd Br | 8.07m x 10.37m | B/I Closet, Bay Window |
3rd | 3rd Br | 9.68m x 8.6m | B/I Closet, Bay Window |
Bathroom Information
Floor | Description |
Lower | 1 x 2 piece |
3rd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: ZUMIN REAL ESTATE CENTRE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...